%
(Header)
(Generated by gcodetools from Inkscape.)
(Using default header. To add your own header create file "header" in the output dir.)
M3
(Header end.)
G21 (All units in mm)

(Start cutting path id: path4298)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 15.6550 Y 15.1457

G01 Z 0.0000 F 100.0000(Penetrate)
G03 X 13.6483 Y 15.7384 Z 0.0000 I -5.9437 J -16.4300 F 100.0000
G03 X 12.1268 Y 15.8687 Z 0.0000 I -1.2170 J -5.2620
G03 X 10.9909 Y 15.6999 Z 0.0000 I 0.3560 J -6.3021
G03 X 10.2395 Y 15.3191 Z 0.0000 I 0.4358 J -1.7915
G02 X 10.2789 Y 15.3191 Z 0.0000 I 0.0006 J -109.8580
G02 X 10.3182 Y 15.3191 Z 0.0000 I -0.0399 J -109.7322
G02 X 11.6121 Y 15.7355 Z 0.0000 I 1.3456 J -1.9628
G02 X 13.2155 Y 15.5458 Z 0.0000 I 0.1264 J -5.8039
G02 X 15.2206 Y 14.9798 Z 0.0000 I -14.8411 J -56.4101
G03 X 15.5811 Y 14.9241 Z 0.0000 I 0.3785 J 1.2548
G03 X 15.6616 Y 14.9564 Z 0.0000 I 0.0015 J 0.1128
G03 X 15.6550 Y 15.1457 Z 0.0000 I -0.0900 J 0.0916
G01 X 15.6550 Y 15.1457 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4298)


(Start cutting path id: path4296)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 15.5731 Y 14.6091

G01 Z 0.0000 F 100.0000(Penetrate)
G03 X 14.2669 Y 14.5628 Z 0.0000 I -0.4529 J -5.6810 F 100.0000
G03 X 13.1347 Y 14.1871 Z 0.0000 I 0.5274 J -3.4826
G03 X 12.2635 Y 13.6899 Z 0.0000 I 8.4330 J -15.7875
G03 X 12.0332 Y 13.4251 Z 0.0000 I 0.3007 J -0.4942
G03 X 12.0402 Y 13.4109 Z 0.0000 I 35.1232 J 17.4914
G03 X 12.0472 Y 13.3968 Z 0.0000 I 35.2851 J 17.5896
G02 X 13.1764 Y 14.0648 Z 0.0000 I 3.5724 J -4.7504
G02 X 14.2448 Y 14.3499 Z 0.0000 I 1.4019 J -3.1090
G03 X 15.0822 Y 14.4416 Z 0.0000 I -3.7254 J 37.9036
G03 X 15.5731 Y 14.6091 Z 0.0000 I -0.1499 J 1.2425
G01 X 15.5731 Y 14.6091 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4296)


(Start cutting path id: path4294)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 15.7770 Y 14.2226

G01 Z 0.0000 F 100.0000(Penetrate)
G03 X 15.1984 Y 13.9631 Z 0.0000 I 0.6541 J -2.2331 F 100.0000
G03 X 14.8687 Y 13.5685 Z 0.0000 I 0.4377 J -0.7007
G03 X 14.6958 Y 13.0671 Z 0.0000 I 5.1836 J -2.0681
G03 X 14.5343 Y 12.4560 Z 0.0000 I 11.5588 J -3.3807
G01 X 14.5582 Y 12.2828 Z 0.0000
G02 X 14.8577 Y 13.1301 Z 0.0000 I 5.3144 J -1.4023
G02 X 15.2458 Y 13.6197 Z 0.0000 I 1.1589 J -0.5198
G03 X 15.5963 Y 13.9154 Z 0.0000 I -1.0369 J 1.5846
G03 X 15.7770 Y 14.2226 Z 0.0000 I -0.6067 J 0.5637
G01 X 15.7770 Y 14.2226 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4294)


(Start cutting path id: path4292)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 17.0953 Y 14.0195

G01 Z 0.0000 F 100.0000(Penetrate)
G03 X 17.0280 Y 14.0509 Z 0.0000 I -0.0452 J -0.0090 F 100.0000
G03 X 15.9927 Y 12.9283 Z 0.0000 I 1.1437 J -2.0934
G03 X 15.7425 Y 12.2120 Z 0.0000 I 4.1740 J -1.8600
G03 X 15.6957 Y 11.6205 Z 0.0000 I 1.6590 J -0.4289
G01 X 15.6957 Y 11.6205 Z 0.0000
G02 X 16.0276 Y 12.6929 Z 0.0000 I 14.4397 J -3.8816
G02 X 16.4309 Y 13.2682 Z 0.0000 I 1.2263 J -0.4306
G02 X 16.7159 Y 13.6358 Z 0.0000 I 2.6536 J -1.7625
G02 X 17.0953 Y 14.0195 Z 0.0000 I 4.2307 J -3.8045
G01 X 17.0953 Y 14.0195 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4292)


(Start cutting path id: path4290)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 14.1026 Y 16.1398

G01 Z 0.0000 F 100.0000(Penetrate)
G03 X 11.7049 Y 17.1685 Z 0.0000 I -9.1565 J -18.0344 F 100.0000
G03 X 9.6740 Y 17.6155 Z 0.0000 I -2.8078 J -7.9191
G03 X 7.9763 Y 17.7222 Z 0.0000 I -2.6405 J -28.4412
G03 X 6.7085 Y 17.6823 Z 0.0000 I -0.3250 J -9.8400
G01 X 6.5620 Y 17.7556 Z 0.0000
G02 X 9.0389 Y 17.9472 Z 0.0000 I 2.2643 J -13.1667
G02 X 11.0895 Y 17.6097 Z 0.0000 I -0.1128 J -7.0823
G02 X 13.6772 Y 16.6570 Z 0.0000 I -9.9280 J -30.9560
G02 X 14.5159 Y 16.0828 Z 0.0000 I -0.9605 J -2.3026
G02 X 14.5034 Y 16.0480 Z 0.0000 I -0.0149 J -0.0143
G02 X 14.1026 Y 16.1398 Z 0.0000 I -0.0719 J 0.6071
G01 X 14.1026 Y 16.1398 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4290)


(Start cutting path id: path4288)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 18.1244 Y 16.1324

G01 Z 0.0000 F 100.0000(Penetrate)
G02 X 16.4501 Y 16.3854 Z 0.0000 I 0.2965 J 7.6299 F 100.0000
G02 X 15.1629 Y 17.0261 Z 0.0000 I 0.9303 J 3.4823
G02 X 14.3163 Y 17.9915 Z 0.0000 I 2.1113 J 2.7055
G02 X 13.7739 Y 19.3677 Z 0.0000 I 4.0959 J 2.4094
G01 X 15.5280 Y 19.9825 Z 0.0000
G02 X 15.8528 Y 19.3684 Z 0.0000 I -2.3364 J -1.6284
G02 X 15.9085 Y 18.8620 Z 0.0000 I -0.9456 J -0.3604
G02 X 15.5354 Y 18.3675 Z 0.0000 I -0.6373 J 0.0929
G02 X 15.1918 Y 18.3613 Z 0.0000 I -0.1790 J 0.3981
G02 X 14.9614 Y 18.4844 Z 0.0000 I 0.4725 J 1.1617
G02 X 14.7349 Y 18.6658 Z 0.0000 I 1.0132 J 1.4974
G01 X 14.9124 Y 18.9785 Z 0.0000
G01 X 15.1137 Y 18.9929 Z 0.0000
G03 X 15.1182 Y 18.8186 Z 0.0000 I 0.3770 J -0.0774
G03 X 15.2518 Y 18.6999 Z 0.0000 I 0.1555 J 0.0404
G03 X 15.4588 Y 18.7263 Z 0.0000 I 0.0548 J 0.3945
G03 X 15.7115 Y 18.8682 Z 0.0000 I -0.4629 J 1.1201
G01 X 15.1895 Y 19.3618 Z 0.0000
G03 X 14.8498 Y 19.3287 Z 0.0000 I -0.1158 J -0.5715
G03 X 14.5478 Y 19.1343 Z 0.0000 I 0.3898 J -0.9373
G03 X 14.3596 Y 18.4415 Z 0.0000 I 0.4638 J -0.4979
G03 X 15.2407 Y 17.5422 Z 0.0000 I 1.2941 J 0.3867
G03 X 15.7976 Y 17.5035 Z 0.0000 I 0.3572 J 1.1127
G03 X 16.3168 Y 17.8152 Z 0.0000 I -0.1435 J 0.8274
G02 X 16.3524 Y 18.1264 Z 0.0000 I 4021.9009 J -461.1447
G02 X 16.3880 Y 18.4375 Z 0.0000 I 4020.8895 J -458.3265
G02 X 16.3309 Y 18.4536 Z 0.0000 I 0.0000 J 0.1094
G02 X 16.2862 Y 18.4938 Z 0.0000 I 0.0860 J 0.1407
G02 X 16.2992 Y 18.5086 Z 0.0000 I 0.0081 J 0.0060
G02 X 16.7978 Y 17.8119 Z 0.0000 I -0.5062 J -0.8890
G03 X 16.9269 Y 17.1519 Z 0.0000 I 82.0175 J 15.7004
G03 X 17.0495 Y 16.5549 Z 0.0000 I 56.1390 J 11.2160
G01 X 18.1562 Y 16.1491 Z 0.0000
G01 X 18.1244 Y 16.1324 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4288)


(Start cutting path id: path4286)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 14.2041 Y 17.8750

G01 Z 0.0000 F 100.0000(Penetrate)
G02 X 13.6777 Y 19.1673 Z 0.0000 I 5.0889 J 2.8262 F 100.0000
G02 X 13.6562 Y 20.3111 Z 0.0000 I 2.2488 J 0.6143
G02 X 14.0237 Y 21.0182 Z 0.0000 I 1.5676 J -0.3656
G02 X 14.8124 Y 21.4143 Z 0.0000 I 0.8961 J -0.8009
G01 X 15.7032 Y 20.7854 Z 0.0000
G02 X 15.4303 Y 20.4265 Z 0.0000 I -1.0633 J 0.5251
G02 X 15.1628 Y 20.3348 Z 0.0000 I -0.2423 J 0.2710
G02 X 14.8722 Y 20.3924 Z 0.0000 I 0.0820 J 1.1760
G02 X 14.6328 Y 20.5134 Z 0.0000 I 0.2904 J 0.8717
G03 X 14.6544 Y 20.4569 Z 0.0000 R0.030231
G02 X 14.7434 Y 20.2242 Z 0.0000 R4.232494
G01 X 15.5232 Y 20.1586 Z 0.0000
G03 X 15.7512 Y 20.5556 Z 0.0000 I -0.6030 J 0.6102
G03 X 15.7341 Y 20.9093 Z 0.0000 I -0.5815 J 0.1492
G03 X 15.2945 Y 21.3737 Z 0.0000 I -0.7532 J -0.2728
G03 X 14.2862 Y 21.4464 Z 0.0000 I -0.6103 J -1.4351
G03 X 13.7950 Y 21.2061 Z 0.0000 I 0.3565 J -1.3507
G03 X 13.4649 Y 20.7590 Z 0.0000 I 0.6042 J -0.7913
G01 X 13.4649 Y 20.7590 Z 0.0000
G02 X 13.3733 Y 20.9920 Z 0.0000 I 0.2309 J 0.2253
G02 X 13.4287 Y 21.2796 Z 0.0000 I 0.8827 J -0.0210
G02 X 13.6335 Y 21.5809 Z 0.0000 I 0.7187 J -0.2681
G02 X 13.9234 Y 21.7494 Z 0.0000 I 0.5443 J -0.6030
G03 X 13.7794 Y 21.7487 Z 0.0000 R0.071992
G02 X 13.1860 Y 21.7459 Z 0.0000 R10.079122
G01 X 13.0145 Y 20.0836 Z 0.0000
G02 X 13.2224 Y 19.6565 Z 0.0000 I -22.2030 J -11.0731
G02 X 13.5096 Y 19.0458 Z 0.0000 I -77.6899 J -36.9053
G03 X 14.1687 Y 17.8839 Z 0.0000 I 6.1717 J 2.7335
G03 X 14.2041 Y 17.8751 Z 0.0000 I 0.0228 J 0.0161
G01 X 14.2041 Y 17.8750 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4286)


(Start cutting path id: path4284)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 18.2690 Y 13.3781

G01 Z 0.0000 F 100.0000(Penetrate)
G03 X 18.1873 Y 13.3629 Z 0.0000 I -0.0244 J -0.0965 F 100.0000
G03 X 17.0354 Y 11.3473 Z 0.0000 I 1.5799 J -2.2398
G02 X 16.8008 Y 9.7125 Z 0.0000 I -13.5726 J 1.1138
G02 X 16.3869 Y 8.4388 Z 0.0000 I -5.9204 J 1.2200
G01 X 13.8386 Y 7.9559 Z 0.0000
G01 X 13.7394 Y 7.9697 Z 0.0000
G03 X 14.2738 Y 7.8569 Z 0.0000 I 0.6310 J 1.6668
G03 X 14.9453 Y 7.8791 Z 0.0000 I 0.2089 J 3.8472
G03 X 15.5856 Y 7.9770 Z 0.0000 I -1.2395 J 10.2483
G03 X 15.8300 Y 8.0878 Z 0.0000 I -0.1018 J 0.5496
G03 X 15.8914 Y 8.0141 Z 0.0000 I 89.3327 J 74.3664
G03 X 15.9528 Y 7.9405 Z 0.0000 I 89.1067 J 74.3028
G03 X 14.8161 Y 7.4626 Z 0.0000 I 0.2589 J -2.2066
G03 X 14.5842 Y 6.8664 Z 0.0000 I 0.4039 J -0.5003
G03 X 15.0878 Y 5.7197 Z 0.0000 I 2.3710 J 0.3575
G02 X 15.9608 Y 4.6270 Z 0.0000 I -135.2774 J -108.9660
G02 X 16.4475 Y 3.8560 Z 0.0000 I -3.3464 J -2.6516
G02 X 16.7167 Y 3.0353 Z 0.0000 I -2.7952 J -1.3714
G02 X 16.4008 Y 2.5647 Z 0.0000 I -8906.1132 J 5971.3958
G02 X 16.0850 Y 2.0943 Z 0.0000 I -8895.3262 J 5978.6567
G02 X 15.9217 Y 1.8888 Z 0.0000 I -41.9665 J 33.1811
G03 X 15.8311 Y 1.7608 Z 0.0000 I 1.0627 J -0.8488
G03 X 15.8636 Y 1.7228 Z 0.0000 I 0.0222 J -0.0139
G03 X 16.8014 Y 3.7519 Z 0.0000 I -0.6581 J 1.5354
G03 X 16.2851 Y 4.9356 Z 0.0000 I -5.5531 J -1.7178
G03 X 15.4551 Y 6.1390 Z 0.0000 I -7.8120 J -4.5002
G03 X 16.1531 Y 6.3082 Z 0.0000 I -1463.8916 J 6044.3270
G03 X 16.8512 Y 6.4775 Z 0.0000 I -1466.4847 J 6044.3116
G01 X 16.8070 Y 5.2691 Z 0.0000
G03 X 17.0223 Y 5.7492 Z 0.0000 I -0.4838 J 0.5053
G03 X 16.9235 Y 6.5812 Z 0.0000 I -2.7259 J 0.0982
G03 X 16.6507 Y 7.4427 Z 0.0000 I -12.6525 J -3.5325
G03 X 16.3682 Y 8.1001 Z 0.0000 I -5.2049 J -1.8474
G01 X 17.1841 Y 8.5945 Z 0.0000
G01 X 17.1165 Y 7.7690 Z 0.0000
G03 X 17.5772 Y 8.4927 Z 0.0000 I -1.2228 J 1.2869
G03 X 17.6789 Y 9.5129 Z 0.0000 I -2.1928 J 0.7337
G02 X 17.5514 Y 10.6319 Z 0.0000 I 52.1017 J 6.5045
G02 X 17.4393 Y 11.8229 Z 0.0000 I 66.9312 J 6.9014
G01 X 17.8114 Y 13.1377 Z 0.0000
G01 X 18.2690 Y 13.3781 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4284)


(Start cutting path id: path4282)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 21.8205 Y 15.1457

G01 Z 0.0000 F 100.0000(Penetrate)
G02 X 23.8273 Y 15.7384 Z 0.0000 I 5.9447 J -16.4338 F 100.0000
G02 X 25.3487 Y 15.8687 Z 0.0000 I 1.2169 J -5.2615
G02 X 26.4846 Y 15.6999 Z 0.0000 I -0.3560 J -6.3028
G02 X 27.2360 Y 15.3191 Z 0.0000 I -0.4357 J -1.7913
G03 X 27.1967 Y 15.3191 Z 0.0000 I -0.0007 J -109.4292
G03 X 27.1573 Y 15.3191 Z 0.0000 I 0.0403 J -110.3596
G03 X 25.8634 Y 15.7355 Z 0.0000 I -1.3457 J -1.9630
G03 X 24.2600 Y 15.5458 Z 0.0000 I -0.1264 J -5.8043
G03 X 22.2549 Y 14.9798 Z 0.0000 I 14.8572 J -56.4670
G02 X 21.8943 Y 14.9241 Z 0.0000 I -0.3786 J 1.2550
G02 X 21.8138 Y 14.9564 Z 0.0000 I -0.0015 J 0.1127
G02 X 21.8205 Y 15.1457 Z 0.0000 I 0.0900 J 0.0916
G01 X 21.8205 Y 15.1457 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4282)


(Start cutting path id: path4280)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 21.9025 Y 14.6091

G01 Z 0.0000 F 100.0000(Penetrate)
G02 X 23.2087 Y 14.5628 Z 0.0000 I 0.4529 J -5.6805 F 100.0000
G02 X 24.3408 Y 14.1871 Z 0.0000 I -0.5274 J -3.4824
G02 X 25.2120 Y 13.6899 Z 0.0000 I -8.4333 J -15.7882
G02 X 25.4424 Y 13.4251 Z 0.0000 I -0.3008 J -0.4943
G03 X 25.4353 Y 13.4109 Z 0.0000 I 11.7609 J -5.8569
G03 X 25.4283 Y 13.3968 Z 0.0000 I 11.7869 J -5.8522
G03 X 24.2991 Y 14.0648 Z 0.0000 I -3.5725 J -4.7508
G03 X 23.2307 Y 14.3499 Z 0.0000 I -1.4019 J -3.1091
G02 X 22.3933 Y 14.4415 Z 0.0000 I 3.7335 J 37.9898
G02 X 21.9025 Y 14.6091 Z 0.0000 I 0.1497 J 1.2414
G01 X 21.9025 Y 14.6091 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4280)


(Start cutting path id: path4278)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 21.6985 Y 14.2226

G01 Z 0.0000 F 100.0000(Penetrate)
G02 X 22.2772 Y 13.9631 Z 0.0000 I -0.6541 J -2.2335 F 100.0000
G02 X 22.6069 Y 13.5685 Z 0.0000 I -0.4376 J -0.7007
G02 X 22.7798 Y 13.0671 Z 0.0000 I -5.1844 J -2.0684
G02 X 22.9413 Y 12.4560 Z 0.0000 I -11.5606 J -3.3815
G01 X 22.9173 Y 12.2828 Z 0.0000
G03 X 22.6178 Y 13.1301 Z 0.0000 I -5.3135 J -1.4021
G03 X 22.2298 Y 13.6197 Z 0.0000 I -1.1589 J -0.5199
G02 X 21.8793 Y 13.9154 Z 0.0000 I 1.0375 J 1.5851
G02 X 21.6985 Y 14.2226 Z 0.0000 I 0.6074 J 0.5643
G01 X 21.6985 Y 14.2226 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4278)


(Start cutting path id: path4276)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 20.3802 Y 14.0195

G01 Z 0.0000 F 100.0000(Penetrate)
G02 X 20.4475 Y 14.0509 Z 0.0000 I 0.0452 J -0.0090 F 100.0000
G02 X 21.4828 Y 12.9283 Z 0.0000 I -1.1438 J -2.0934
G02 X 21.7330 Y 12.2120 Z 0.0000 I -4.1741 J -1.8599
G02 X 21.7798 Y 11.6205 Z 0.0000 I -1.6591 J -0.4289
G01 X 21.7798 Y 11.6205 Z 0.0000
G03 X 21.4479 Y 12.6929 Z 0.0000 I -14.4412 J -3.8819
G03 X 21.0446 Y 13.2682 Z 0.0000 I -1.2263 J -0.4306
G03 X 20.7597 Y 13.6358 Z 0.0000 I -2.6523 J -1.7614
G03 X 20.3802 Y 14.0195 Z 0.0000 I -4.2292 J -3.8035
G01 X 20.3802 Y 14.0195 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4276)


(Start cutting path id: path4274)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 23.3730 Y 16.1398

G01 Z 0.0000 F 100.0000(Penetrate)
G02 X 25.7707 Y 17.1685 Z 0.0000 I 9.1565 J -18.0345 F 100.0000
G02 X 27.8016 Y 17.6155 Z 0.0000 I 2.8078 J -7.9191
G02 X 29.4993 Y 17.7222 Z 0.0000 I 2.6404 J -28.4402
G02 X 30.7671 Y 17.6823 Z 0.0000 I 0.3250 J -9.8403
G02 X 30.8404 Y 17.7190 Z 0.0000 I 366.0440 J -732.0741
G02 X 30.9136 Y 17.7556 Z 0.0000 I 366.0946 J -731.3721
G03 X 28.4367 Y 17.9472 Z 0.0000 I -2.2643 J -13.1674
G03 X 26.3861 Y 17.6097 Z 0.0000 I 0.1127 J -7.0817
G03 X 23.7984 Y 16.6570 Z 0.0000 I 9.9266 J -30.9526
G03 X 22.9597 Y 16.0828 Z 0.0000 I 0.9608 J -2.3032
G03 X 22.9721 Y 16.0480 Z 0.0000 I 0.0149 J -0.0143
G03 X 23.3730 Y 16.1398 Z 0.0000 I 0.0719 J 0.6073
G01 X 23.3730 Y 16.1398 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4274)


(Start cutting path id: path4272)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 19.3511 Y 16.1324

G01 Z 0.0000 F 100.0000(Penetrate)
G03 X 21.0254 Y 16.3854 Z 0.0000 I -0.2965 J 7.6295 F 100.0000
G03 X 22.3125 Y 17.0261 Z 0.0000 I -0.9304 J 3.4824
G03 X 23.1592 Y 17.9915 Z 0.0000 I -2.1115 J 2.7057
G03 X 23.7017 Y 19.3677 Z 0.0000 I -4.0962 J 2.4098
G01 X 21.9475 Y 19.9825 Z 0.0000
G03 X 21.6227 Y 19.3684 Z 0.0000 I 2.3362 J -1.6284
G03 X 21.5670 Y 18.8620 Z 0.0000 I 0.9455 J -0.3604
G03 X 21.9402 Y 18.3675 Z 0.0000 I 0.6374 J 0.0930
G03 X 22.2838 Y 18.3613 Z 0.0000 I 0.1790 J 0.3981
G03 X 22.5141 Y 18.4844 Z 0.0000 I -0.4724 J 1.1614
G03 X 22.7406 Y 18.6658 Z 0.0000 I -1.0131 J 1.4970
G01 X 22.5631 Y 18.9785 Z 0.0000
G01 X 22.3618 Y 18.9929 Z 0.0000
G02 X 22.3573 Y 18.8186 Z 0.0000 I -0.3770 J -0.0775
G02 X 22.2238 Y 18.6999 Z 0.0000 I -0.1555 J 0.0404
G02 X 22.0168 Y 18.7263 Z 0.0000 I -0.0548 J 0.3946
G02 X 21.7642 Y 18.8682 Z 0.0000 I 0.4624 J 1.1191
G02 X 22.0250 Y 19.1149 Z 0.0000 I 947.2333 J -1001.1452
G02 X 22.2861 Y 19.3618 Z 0.0000 I 948.1969 J -1002.7158
G02 X 22.6258 Y 19.3287 Z 0.0000 I 0.1158 J -0.5713
G02 X 22.9277 Y 19.1343 Z 0.0000 I -0.3898 J -0.9371
G02 X 23.1160 Y 18.4416 Z 0.0000 I -0.4637 J -0.4980
G02 X 22.2349 Y 17.5422 Z 0.0000 I -1.2939 J 0.3864
G02 X 21.6780 Y 17.5035 Z 0.0000 I -0.3572 J 1.1127
G02 X 21.1587 Y 17.8152 Z 0.0000 I 0.1435 J 0.8274
G01 X 21.0875 Y 18.4375 Z 0.0000
G03 X 21.1447 Y 18.4536 Z 0.0000 I -0.0000 J 0.1097
G03 X 21.1894 Y 18.4938 Z 0.0000 I -0.0857 J 0.1404
G03 X 21.1763 Y 18.5086 Z 0.0000 I -0.0081 J 0.0060
G03 X 20.6778 Y 17.8119 Z 0.0000 I 0.5062 J -0.8889
G02 X 20.5486 Y 17.1519 Z 0.0000 I -82.9639 J 15.8942
G02 X 20.4260 Y 16.5549 Z 0.0000 I -56.7829 J 11.3479
G01 X 19.3194 Y 16.1491 Z 0.0000
G01 X 19.3511 Y 16.1324 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4272)


(Start cutting path id: path4270)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 23.2714 Y 17.8750

G01 Z 0.0000 F 100.0000(Penetrate)
G03 X 23.7978 Y 19.1673 Z 0.0000 I -5.0891 J 2.8265 F 100.0000
G03 X 23.8193 Y 20.3111 Z 0.0000 I -2.2488 J 0.6144
G03 X 23.4519 Y 21.0182 Z 0.0000 I -1.5675 J -0.3655
G03 X 22.6632 Y 21.4143 Z 0.0000 I -0.8960 J -0.8009
G01 X 21.7723 Y 20.7854 Z 0.0000
G03 X 22.0452 Y 20.4265 Z 0.0000 I 1.0632 J 0.5251
G03 X 22.3128 Y 20.3348 Z 0.0000 I 0.2424 J 0.2711
G03 X 22.6034 Y 20.3924 Z 0.0000 I -0.0820 J 1.1760
G03 X 22.8428 Y 20.5134 Z 0.0000 I -0.2905 J 0.8720
G03 X 22.8212 Y 20.4569 Z 0.0000 R0.030233
G02 X 22.7321 Y 20.2242 Z 0.0000 R4.232797
G01 X 21.9523 Y 20.1586 Z 0.0000
G02 X 21.7243 Y 20.5556 Z 0.0000 I 0.6030 J 0.6102
G02 X 21.7414 Y 20.9093 Z 0.0000 I 0.5815 J 0.1492
G02 X 22.1811 Y 21.3737 Z 0.0000 I 0.7533 J -0.2728
G02 X 23.1894 Y 21.4464 Z 0.0000 I 0.6103 J -1.4351
G02 X 23.6806 Y 21.2061 Z 0.0000 I -0.3565 J -1.3507
G02 X 24.0107 Y 20.7590 Z 0.0000 I -0.6043 J -0.7916
G01 X 24.0107 Y 20.7590 Z 0.0000
G03 X 24.1022 Y 20.9920 Z 0.0000 I -0.2310 J 0.2252
G03 X 24.0468 Y 21.2796 Z 0.0000 I -0.8833 J -0.0212
G03 X 23.8421 Y 21.5809 Z 0.0000 I -0.7183 J -0.2677
G03 X 23.5521 Y 21.7494 Z 0.0000 I -0.5443 J -0.6030
G03 X 23.6961 Y 21.7487 Z 0.0000 R0.071990
G03 X 24.2895 Y 21.7459 Z 0.0000 R10.078814
G01 X 24.4611 Y 20.0836 Z 0.0000
G03 X 24.2531 Y 19.6565 Z 0.0000 I 22.0777 J -11.0155
G03 X 23.9659 Y 19.0458 Z 0.0000 I 77.2433 J -36.7000
G02 X 23.3069 Y 17.8840 Z 0.0000 I -6.1723 J 2.7334
G02 X 23.2714 Y 17.8751 Z 0.0000 I -0.0229 J 0.0162
G01 X 23.2714 Y 17.8750 Z 0.0000
G00 Z 3.0000

(End cutting path id: path4270)


(Start cutting path id: path4268)
(Change tool to Cylindrical cutter)

G00 Z 3.0000
G00 X 19.2066 Y 13.3781

G01 Z 0.0000 F 100.0000(Penetrate)
G02 X 19.2883 Y 13.3629 Z 0.0000 I 0.0244 J -0.0965 F 100.0000
G02 X 20.4401 Y 11.3473 Z 0.0000 I -1.5802 J -2.2398
G03 X 20.6747 Y 9.7125 Z 0.0000 I 13.5737 J 1.1142
G03 X 21.0887 Y 8.4388 Z 0.0000 I 5.9209 J 1.2202
G01 X 23.6369 Y 7.9559 Z 0.0000
G01 X 23.7362 Y 7.9697 Z 0.0000
G02 X 23.2017 Y 7.8569 Z 0.0000 I -0.6311 J 1.6675
G02 X 22.5303 Y 7.8791 Z 0.0000 I -0.2089 J 3.8460
G02 X 21.8900 Y 7.9770 Z 0.0000 I 1.2397 J 10.2508
G02 X 21.6455 Y 8.0878 Z 0.0000 I 0.1018 J 0.5497
G02 X 21.5842 Y 8.0141 Z 0.0000 I -59.2610 J 49.2647
G02 X 21.5228 Y 7.9405 Z 0.0000 I -59.1729 J 49.3161
G02 X 22.6595 Y 7.4626 Z 0.0000 I -0.2589 J -2.2065
G02 X 22.8914 Y 6.8664 Z 0.0000 I -0.4039 J -0.5003
G02 X 22.3877 Y 5.7198 Z 0.0000 I -2.3708 J 0.3573
G03 X 21.5147 Y 4.6270 Z 0.0000 I 135.5996 J -109.2283
G03 X 21.0280 Y 3.8560 Z 0.0000 I 3.3457 J -2.6512
G03 X 20.7588 Y 3.0353 Z 0.0000 I 2.7945 J -1.3710
G03 X 21.0747 Y 2.5647 Z 0.0000 I 6993.6677 J 4684.8586
G03 X 21.3905 Y 2.0943 Z 0.0000 I 6981.7172 J 4696.3327
G03 X 21.5539 Y 1.8888 Z 0.0000 I 41.6471 J 32.9349
G02 X 21.6445 Y 1.7608 Z 0.0000 I -1.0566 J -0.8441
G02 X 21.6119 Y 1.7228 Z 0.0000 I -0.0222 J -0.0139
G02 X 20.6742 Y 3.7519 Z 0.0000 I 0.6580 J 1.5353
G02 X 21.1904 Y 4.9356 Z 0.0000 I 5.5511 J -1.7166
G02 X 22.0205 Y 6.1390 Z 0.0000 I 7.8100 J -4.4990
G02 X 21.3224 Y 6.3082 Z 0.0000 I 1284.9341 J 5301.2425
G02 X 20.6244 Y 6.4775 Z 0.0000 I 1284.8328 J 5300.3047
G01 X 20.6685 Y 5.2691 Z 0.0000
G02 X 20.4532 Y 5.7492 Z 0.0000 I 0.4838 J 0.5053
G02 X 20.5520 Y 6.5812 Z 0.0000 I 2.7259 J 0.0981
G02 X 20.8248 Y 7.4427 Z 0.0000 I 12.6398 J -3.5285
